BPS Salary Chart 2022-23 – House Rent, Basic Pay, Complete Information
Comparing Revised BPS Salary Chart 2022-23 Vs 2017
BPS Salary Chart 2022-23, Today Update Pk shares the Salary Chart of Newly Appointed Officers 2022-2024 in Pakistan. Employees newly assigned based on the base pay scale can review their salary at a new assignment.
Salary table from BPS-01 to BPS-20 employees in Pakistan. This salary chart for 2022-2024 is for Fed, Punjab, Sindh, KPK, Balochistan, UK, and AJ&K. Let’s get started to read this article entirely. Everything is from Pakistan, Punjab, Sindh, KPK, and Balochistan.
Related Article: Daily Wages Salary Notification 2024 – Today Update Pk
Chart of Salary New Appointed Employee 2023-24
BPS Salary Chart 2022-23: The Government of Pakistan revised the salary scale for 2022. The new salary scale for 2022 will come into effect on July 1, 2022. The salaries of civil servants have been increased after changing the salary scale and adding another special allowance for 2022 at a rate of 15% to the current working base. The federal government announced this provision in its 2022-2024 budget.
On the one hand, BPS Salary Chart 2022-23 civil servants are relieved that the pay scale has been changed. Employees with a 2022 pay scale that increases the 15 per cent pay increase mentioned in the following table of the revised pay scale 2022. Some employees think it’s better than expected.
Following the revised pay scale chart in Pakistan, which combines temporary benefits for 2016, 17, 18, 19, and 21, the base itemized scale will be effective from 01-7-2022 (from BPS-01 to BPS-16 – 40% merger, BTS-17 with BTS-20 – 35% merger, BTS-21, and BTS-22 30% merger) after the revised 2022 pay scale. Check out the most trending article, Basic Pay Scale Chart 2022 Punjab Government.
Comparing Revised Salary Chart 2022-23 Vs 2017
BPS | Year | Min | Increment | Max |
1 | 2017 | 9130 | 290 | 17830 |
2022 | 12640 | 410 | 24940 | |
2 | 2017 | 9310 | 330 | 19210 |
2022 | 12890 | 470 | 26990 | |
3 | 2017 | 9610 | 390 | 21310 |
2022 | 13300 | 550 | 29800 | |
4 | 2017 | 9900 | 440 | 23100 |
2022 | 13700 | 620 | 32300 | |
5 | 2017 | 10260 | 500 | 25260 |
2022 | 14200 | 700 | 35200 | |
6 | 2017 | 10620 | 560 | 27420 |
2022 | 14700 | 790 | 38400 | |
7 | 2017 | 10990 | 610 | 29290 |
2022 | 15210 | 860 | 41010 | |
8 | 2017 | 11380 | 670 | 31480 |
2022 | 15750 | 940 | 43950 | |
9 | 2017 | 11770 | 730 | 33670 |
2022 | 16290 | 1030 | 47190 | |
10 | 2017 | 12160 | 800 | 36160 |
2022 | 16830 | 1120 | 50430 | |
11 | 2017 | 12570 | 880 | 38970 |
2022 | 17400 | 1240 | 54600 | |
12 | 2017 | 13320 | 960 | 42120 |
2022 | 18430 | 1350 | 58930 | |
13 | 2017 | 14260 | 1050 | 45760 |
2022 | 19740 | 1470 | 63840 | |
14 | 2017 | 15180 | 1170 | 50280 |
2022 | 21010 | 1640 | 70210 | |
15 | 2017 | 16120 | 1330 | 56020 |
2022 | 22310 | 1870 | 78410 | |
16 | 2017 | 18910 | 1520 | 64510 |
2022 | 26180 | 2130 | 90080 | |
17 | 2017 | 30370 | 2300 | 76370 |
2022 | 40510 | 3110 | 102710 | |
18 | 2017 | 38350 | 2870 | 95750 |
2022 | 51130 | 3880 | 128730 | |
19 | 2017 | 59210 | 3050 | 120210 |
2022 | 78950 | 4120 | 161350 | |
20 | 2017 | 69090 | 4510 | 132230 |
2022 | 92110 | 6090 | 177370 | |
21 | 2017 | 76720 | 5000 | 146720 |
2022 | 98450 | 6500 | 189450 | |
22 | 2017 | 82380 | 5870 | 164560 |
2022 | 105710 | 7640 | 212670 |
Main Pay / Allowances Admissible to Employees in 2022-23
- Basic Pay
- House Rent Allowance (HRA) (30% and 45%)
- Medical Allowance
- Conveyance Allowance
- Adhoc Relief Allowance 2022
- Disparity Reduction Allowance / Special Allowance 2021 @ 25% of Basic Pay
- Disparity Reduction Allowance / Special Allowance 2022 @ 15% of basic pay
Specific Allowances
The employees may get some other allowances depending on the nature of the job and department. Some of these allowances are as follows:BPS Salary Chart 2022-23
- Teaching Allowance (for teachers only)
- Phil / Ph.D. Allowance / Qualification Allowance (Only for the M.Phil / Ph.D. degree holders)
- Audit and Accounts Allowance (Only to Audit and Accounts related department employees)
- Integrated Allowance (For Class IV Employees)
- Washing/Dusting Allowance, etc (For Class IV Employees)
- Challenging Area Allowance (For Hard Areas)
- Uniform Allowance (For Specific departments)
- Health Risk Allowance (For Specific departments)
- Executive Allowance
- Judicial Allowance
- Special Compensatory Allowance
- Secretariat Allowance
- Charge Allowance
- Computer Allowance
- Some Other Allowances
Employees in Courts / CM / PM Offices are getting some of the above allowances, roughly 150% or more of the basic pay.
House Rent Allowance Federal and Provinces except for Khyber Pakhtunkhwa
Basic Pay Scale No | 30% HRA in Small Cities | 45% HRA in Big Cities |
BPS-01 | 1337/- | 2006/- |
BPS-02 | 1367/- | 2051/- |
BPS-03 | 1413/- | 2120/- |
BPS-04 | 1458/- | 2187/- |
BPS-05 | 1503/- | 2255/- |
BPS-06 | 1544/- | 2316/- |
BPS-07 | 1589/- | 2384/- |
BPS-08 | 1650/- | 2475/- |
BPS-09 | 1719/- | 2579/- |
BPS-10 | 1781/- | 2672/- |
BPS-11 | 1853/- | 2780/- |
BPS-12 | 1961/- | 2942/- |
BPS-13 | 2091/- | 3137/- |
BPS-14 | 2214/- | 3321/- |
BPS-15 | 2349/- | 3524/- |
BPS-16 | 2727/- | 4091/- |
BPS-17 | 4433/- | 6650/- |
BPS-18 | 5810/- | 8715/- |
Pay and allowances 2022 chart Federal, Punjab, GB, AJ&K, and Balochistan
BPS | Basic Pay | HRA | CA | MA | Special Allowance/DRA 2021 @ 25% | Special Allowance/DRA 2022 @ 15% | ARA-2022 @ 15% | Total |
BPS-01 | 13550 | 2006 | 1785 | 1500 | 2283 | 1370 | 1370 | 23863 |
BPS-02 | 13820 | 2049 | 1785 | 1500 | 2328 | 1397 | 1397 | 24275 |
BPS-03 | 14260 | 2120 | 1785 | 1500 | 2403 | 1442 | 1442 | 24951 |
BPS-04 | 14690 | 2187 | 1785 | 1500 | 2475 | 1485 | 1485 | 25607 |
BPS-05 | 15230 | 2255 | 1932 | 1500 | 2565 | 1539 | 1539 | 26560 |
BPS-06 | 15760 | 2316 | 1932 | 1500 | 2655 | 1593 | 1593 | 27349 |
BPS-07 | 16310 | 2384 | 1932 | 1500 | 2748 | 1649 | 1649 | 28171 |
BPS-08 | 16890 | 2474 | 1932 | 1500 | 2845 | 1707 | 1707 | 29055 |
BPS-09 | 17470 | 2579 | 1932 | 1500 | 2943 | 1766 | 1766 | 29955 |
BPS-10 | 18050 | 2670 | 1932 | 1500 | 3040 | 1824 | 1824 | 30840 |
BPS-11 | 18650 | 2778 | 2856 | 1500 | 3143 | 1886 | 1886 | 32698 |
BPS-12 | 19770 | 2940 | 2856 | 1500 | 3330 | 1998 | 1998 | 34392 |
BPS-13 | 21160 | 3135 | 2856 | 1500 | 3565 | 2139 | 2139 | 36494 |
BPS-14 | 22530 | 3321 | 2856 | 1500 | 3795 | 2277 | 2277 | 38556 |
BPS-15 | 23920 | 3524 | 2856 | 1500 | 4030 | 2418 | 2418 | 40666 |
BPS-16 | 28070 | 4091 | 5000 | 1500 | 4728 | 2837 | 2837 | 49062 |
BPS-17 | 45070 | 6650 | 5000 | 1848 | 7593 | 4556 | 4556 | 75272 |
BPS-18 | 56880 | 8715 | 5000 | 2421 | 9588 | 5753 | 5753 | 94109 |
Salary Chart For Sindh Govt Employee Basic Pay Scale Wise
The pay and benefit table for new Sindh government employees differs from other provinces and federal. Chart below. Also check out related article Basic Pay Scale Chart 2022 23 Sindh Government.
BPS Salary Chart 2022-23
Integrated Allowance, Washing Allowance, Dress Allowance KP
Sr. No | Name of Allowance | Rate of Allowance |
1 | Integrated Allowance | Rs. 600/- PM |
2 | Washing Allowance | Rs. 1000/- PM |
3 | Dress Allowance | Rs. 1000/- PM |
House Rent Allowance Rates Khyber Pakhtunkhawa
The Finance Department issued the 2021 KPK Housing Allowance Increase Notice on 07-07-2021. HRA rates are different for Peshawar and other cities in Khyber Pakhtunkhawa. The HRA rates allowed for Khyber Pakhtunkhav employees are as follows: Related Article: GP Fund Interest Rates 2023 Pakistan | GP Fund Interest Formula
Basic Pay Scale No | Peshawar | Other Cities of KPK |
BPS-01 | 2,697/- | 2,005/- |
BPS-02 | 2,719/- | 2,049/- |
BPS-03 | 3,542/- | 2,120/- |
BPS-04 | 3,576/- | 2,187/- |
BPS-05 | 3,310/- | 2,255/- |
BPS-06 | 3,640/- | 2,315/- |
BPS-07 | 4,968/- | 2,383/- |
BPS-08 | 5,013/- | 2,474/- |
BPS-09 | 5,066/- | 2,579/- |
BPS-10 | 5,111/- | 2,670/- |
BPS-11 | 6,909/- | 2,778/- |
BPS-12 | 6,990/- | 2,940/- |
BPS-13 | 7,088/- | 3,135/- |
BPS-14 | 8,640/- | 3,321/- |
BPS-15 | 8,741/- | 3,524/- |
BPS-16 | 9,024/- | 4,091/- |
BPS-17 | 12,557/- | 6,649/- |
BPS-18 | 13,590/- | 8,714/- |
BPS-19 | 18,684/- | 13,284/- |
BPS-20 | 23,074/- | 15,758/- |
BPS-21 | 27,024/- | 17,469/- |
BPS-22 | 32,292/- | 18,684/- |
GP Fund Subscription Rates 2022-23
The employee is also required to pay a monthly general practice fund. The government has not yet published the new rates for 2022. As soon as I receive the new revised general practice fund subscription rates, I will update them here for staff information. However, the old GP fund subscription chart looks like this:
Related Article: Punjab Pay Scale Chart 2024 Revised Notification – Today Update Pk
Pay Scale No | Monthly Subscription Rates GPF |
BS-01 | 400/- PM |
BS-02 | 710/- PM |
BS-03 | 770/- PM |
BS-04 | 830/- PM |
BS-05 | 890/- PM |
BS-06 | 950/- PM |
BS-07 | 1010/- PM |
BS-08 | 1070/- PM |
BS-09 | 1140/- PM |
BS-10 | 1210/- PM |
BS-11 | 1290/- PM |
BS-12 | 2220/- PM |
BS-13 | 2400/- PM |
BS-14 | 2620/- PM |
BS-15 | 2890/- PM |
BS-16 | 3340/- PM |
BS-17 | 4270/- PM |
BS-18 | 5360/- PM |
BS-19 | 7180/- PM |
BS-20 | 8050/- PM |
BS-21 | 8940/- PM |
BS-22 | 9880/- PM |
Revision of New Pay Scales-2022:
2016, 17, 18, 19, and 21 Special Allowances for federal civil servants will be integrated into the 2017 base pay scale effective July 1, 2022, bringing in the new BPS-2022 pay scales.
15% Adhoc Relief Allowance 2022:
We provide a special allowance of 15% of the current BPS-2017 base salary to all federal government employees starting July 1, 2022.
Executive Allowance For BPS-17 to 22:
Officials serving in the Federal Secretariat in BPS 17-22 will receive an executive allowance of 150 per cent of base pay starting July 1, 2022, in line with that paid by all provincial governments.